The below chart can be used to help you choose the correct ring size, either from measurements or by converting a ring size that you're already familiar with.
As we offer pieces from various makers, the sizing scales used differ with each brand.
Please note, the below table is a guide. Our size offerings rely on the stock we have available at the time. We do not stock every size that is listed below.
UK & Australia Size Scale |
US & Canada Size Scale |
European Size Scale |
Inside Diameter MM | Inside Circumference MM |
A | 1/2 | 12.00 | 37.7 | |
A1/2 | 3/4 | 12.20 | 38.3 | |
B | 1 | 12.40 | 39 | |
B1/2 | 1 1/4 | 12.60 | 39.6 | |
C | 1 1/2 | 12.90 | 40.5 | |
C1/2 | 1 3/4 | 13.10 | 41.2 | |
D | 2 | 13.30 | 41.8 | |
D1/2 | 2 1/4 | 13.50 | 42.4 | |
E | 2 1/2 | 13.67 | 42.9 | |
E1/2 | 2 3/4 | 13.83 | 43.4 | |
F | 2 7/8 | 44 | 14.07 | 44.2 |
F1/2 | 3 | 14.27 | 44.8 | |
F3/4 | 3 1/8 | 45 | 14.38 | 45.2 |
G | 3 1/4 | 14.48 | 45.5 | |
G1/4 | 3 3/8 | 14.58 | 45.8 | |
G1/2 | 3 1/2 | 46 | 14.68 | 46.1 |
H | 3 3/4 | 14.88 | 46.7 | |
H1/2 | 4 | 15.09 | 47.4 | |
I | 4 1/4 | 47 | 15.29 | 48 |
I1/2 | 4 1/2 | 15.39 | 48.3 | |
J | 4 3/4 | 48 | 15.49 | 48.7 |
J1/4 | 4 7/8 | 15.60 | 49 | |
J1/2 | 5 | 49 | 15.70 | 49.3 |
K | 5 1/4 | 15.90 | 50 | |
K1/4 | 5 3/8 | 50 | 16.00 | 50.3 |
K1/2 | 5 1/2 | 16.10 | 50.6 | |
L | 5 3/4 | 51 | 16.31 | 51.2 |
L1/4 | 5 7/8 | 16.41 | 51.6 | |
L1/2 | 6 | 16.51 | 51.9 | |
M | 6 1/4 | 52 | 16.71 | 52.5 |
M1/2 | 6 1/2 | 16.92 | 53.2 | |
N | 6 3/4 | 53 | 17.12 | 53.8 |
N1/2 | 7 | 54 | 17.32 | 54.4 |
O | 7 1/4 | 55 | 17.53 | 55.1 |
O1/2 | 7 1/2 | 17.73 | 55.7 | |
P | 7 3/4 | 56 | 17.93 | 56.3 |
P1/2 | 8 | 18.14 | 57 | |
Q | 8 1/4 | 57 | 18.34 | 57.6 |
Q1/2 | 8 1/2 | 58 | 18.54 | 58.2 |
Q3/4 | 8 5/8 | 18.65 | 58.6 | |
R | 8 3/4 | 18.75 | 58.9 | |
R1/4 | 8 7/8 | 18.85 | 59.2 | |
R1/2 | 9 | 59 | 18.95 | 59.5 |
R3/4 | 9 1/8 | 19.05 | 59.8 | |
S | 9 1/4 | 19.15 | 60.2 | |
S1/4 | 9 3/8 | 60 | 19.25 | 60.5 |
S1/2 | 9 1/2 | 19.35 | 60.8 | |
S3/4 | 9 5/8 | 19.46 | 61.1 | |
T | 9 3/4 | 19.56 | 61.4 | |
T1/4 | 9 7/8 | 61 | 19.66 | 61.8 |
T1/2 | 10 | 19.76 | 62.1 | |
U | 10 1/4 | 62 | 19.96 | 62.7 |
U1/2 | 10 1/2 | 20.17 | 63.4 | |
V | 10 5/8 | 63 | 20.37 | 64 |
V1/4 | 10 3/4 | 20.47 | 64.3 | |
V1/2 | 11 | 64 | 20.57 | 64.6 |
W | 11 1/8 | 20.78 | 65.3 | |
W1/4 | 11 1/4 | 65 | 20.88 | 65.6 |
W1/2 | 11 3/8 | 20.98 | 65.9 | |
W3/4 | 11 1/2 | 21.08 | 66.2 | |
X | 11 5/8 | 66 | 21.18 | 66.5 |
X1/4 | 11 3/4 | 21.29 | 66.9 | |
X1/2 | 12 | 21.39 | 67.2 | |
Y | 12 1/4 | 67 | 21.59 | 67.8 |
Y1/2 | 12 3/8 | 21.69 | 68.1 | |
Z | 12 1/2 | 68 | 21.79 | 68.5 |
Comments
0 comments
Article is closed for comments.